Welcome to your trusted source for water well drillers, groundwater, and drought information in oak grove, Arkansas. Whether you need a new well, repair services, or routine maintenance, find experts here.
Visit the Oak Grove Water Well Map to view the water, irrigation, and geothermal wells.
Don't see your company listed? Add your company for free.
Add map link and drought monitor to your website!
| Geology | |
|---|---|
| Aquifier | Ozark Plateaus aquifer system |
| Rock Formation | Carbonate-rock aquifers |
| Well Information* | |
|---|---|
| Well Depth | 599 (ft) |
| SWL | -- (ft) |
| Bedrock Depth | -- (ft) |
| Yield | 45 (gpm) |
| * Average within 5km | |
| Drought Monitor | |
|---|---|
| August 18, 2026 | D2 |
| August 18, 2026 | D2 |
| August 11, 2026 | D2 |
| August 11, 2026 | D2 |
| August 4, 2026 | D2 |
| August 4, 2026 | D2 |
| July 28, 2026 | D2 |
| July 28, 2026 | D2 |
| July 21, 2026 | D2 |
| July 21, 2026 | D2 |
| July 14, 2026 | D2 |
| July 14, 2026 | D2 |
| July 7, 2026 | D3 |
| July 7, 2026 | D3 |
| June 30, 2026 | D3 |
| June 30, 2026 | D3 |
Source: US Drought MonitorAdd to Website | |